Photos (sorted by top 25 colours)
|
||||||||
|
The MGF Register Holland has a large collection of MGF & MGTF photos. We are continually uploading new photos to the website. So far, 14938 photos of 3945 cars (3,29% of all MGFs & MGTFs produced) have been uploaded. Please select a category below or click here to see the latest additions. |
||||||||
| Search by model year |
Search by edition |
Search by colour | ||||||
| BRG Metallic (HAM) 16654 * | ![]() | Platinum Silver (MNX) 13053 * | ![]() | BRG Pearlescent (HFF) 10113 * | ![]() | Starlight Silver (MBB) 9653 * | ![]() | Tahiti Blue (JRJ) 8588 * |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Anthracite (LQW) 8346 * | ![]() | Flame Red (COF) 7550 * | ![]() | XPower Grey (LEF) 6874 * | ![]() | Trophy Blue (JFV) 5643 * | ![]() | Solar Red (CMU) 5064 * |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Nightfire Red (CAQ) 2995 * | ![]() | Charcoal Grey (LVD) 2828 * | ![]() | Pearl Black (PBT) 2286 * | ![]() | Brooklands Green (HYF) 2159 * | ![]() | Amaranth (KMN) 2045 * |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Royal Blue (JFM) 1878 * | ![]() | White Diamond (NAL) 1550 * | ![]() | Le Mans Green (HFN) 1407 * | ![]() | Trophy Yellow (FAR) 1223 * | ![]() | Volcano (EAC) 1127 * |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
| Sienna Gold (GUF) 811 * | ![]() | Aluminia Green (HFH) 781 * | ![]() | Wedgewood Blue (JBH) 652 * | ![]() | Goodwood Green (HQM) 644 * | ![]() | Copperleaf Red (CDX) 635 * |
![]() | ![]() | ![]() | ![]() | ![]() | ||||
* Number of cars produced |
||||||||
Latest FTF News |
MGF or MGTF owner?We register every MGF and TF worldwide – quick, simple, and secure. Register yours today! |
New: How rare is your MG?Explore detailed statistics for all MGF & MGTF cars in the Netherlands, including how many remain on the road today. |
New: Heritage Certificate!The new Heritage Certificate is now available for qualifying vehicles — ready to view and download online in your secure members area, completely free of charge. |
Dutch RDW updateThe latest Dutch registration plate officially RDW-issued for a newly imported MGTF is: |
Photo databaseSo far 14938 photos on 3945 cars online in our database. 3,29% of all MGFs & MGTFs produced. Click here to see the latest additions. |
| Contact Us | Links | Login | Privacy Policy | | © 1996 - The MGF Register Holland |
|